<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Minnesota Staffing Job Agency</title>
	<link>http://www.minnesotastaffing.com</link>
	<description></description>
	<pubDate>Thu, 04 Sep 2008 18:22:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Secrets of the Job Search: Identify Your Transferable Skills</title>
		<link>http://www.minnesotastaffing.com/secrets-job-search-identify-transferable-skills.html</link>
		<comments>http://www.minnesotastaffing.com/secrets-job-search-identify-transferable-skills.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 19:28:11 +0000</pubDate>
		<dc:creator>Express Personnel Services</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minnesotastaffing.com/secrets-job-search-identify-transferable-skills.html</guid>
		<description><![CDATA[Are you interested in a career change but not sure how to convince a potential employer to give you a chance? You have experience, but it may not seem like the right kind. A transferable job skill is any ability or skill learned in the past that you can use in other work settings. Whether [...]]]></description>
			<content:encoded><![CDATA[<p>Are you interested in a career change but not sure how to convince a potential employer to give you a chance? You have experience, but it may not seem like the right kind. A transferable job skill is any ability or skill learned in the past that you can use in other work settings. Whether you’re just entering the workforce, facing layoff, or simply looking to move into a new career, identifying your transferable skills help you market yourself to a prospective employer.</p>
<p><strong>What transferable skills do you possess?</strong><br />
Before you can market yourself to an employer, you must first identify your transferable skills. First, make a list of your past work experiences. If you have little prior work experience, list hobbies, volunteer efforts, sports activities and any other involvement with various organizations. Next, list all the skills and responsibilities you used in each experience, such as delegating responsibility as class president. Making a list will help you visualize how much you’ve accomplished in the past – and hopefully allow you to realize which skills can translate to your future career.</p>
<p> <a href="http://www.minnesotastaffing.com/secrets-job-search-identify-transferable-skills.html#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotastaffing.com/secrets-job-search-identify-transferable-skills.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Private Sector Adds 58,000 Jobs in September</title>
		<link>http://www.minnesotastaffing.com/private-sector-adds-58000-jobs-in-september.html</link>
		<comments>http://www.minnesotastaffing.com/private-sector-adds-58000-jobs-in-september.html#comments</comments>
		<pubDate>Wed, 17 Oct 2007 13:56:00 +0000</pubDate>
		<dc:creator>Express Personnel Services</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mankatowebdesign.com/ExpressPersonnel.com/?p=18</guid>
		<description><![CDATA[According to Macroeconomic Advisors LLC, U.S. private employers added 58,000 new private sector jobs in September. The report showed a decline of 20,000 jobs in the construction sector, bringing the total number to 157,000 since August 2006 in construction. Employment in the financial sector fell by 7,000 jobs in September, the report showed. This is [...]]]></description>
			<content:encoded><![CDATA[<p>According to Macroeconomic Advisors LLC, U.S. private employers added 58,000 new private sector jobs in September. The report showed a decline of 20,000 jobs in the construction sector, bringing the total number to 157,000 since August 2006 in construction. Employment in the financial sector fell by 7,000 jobs in September, the report showed. This is the second consecutive decline in jobs after six years of growth. The construction and financial sectors have taken the biggest hit from the housing market decline and subprime mortgage problems, according to the report.<br />
<em>Reuters.com – Oct. 3, 2007</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotastaffing.com/private-sector-adds-58000-jobs-in-september.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Manufacturing Growth Slowed in September</title>
		<link>http://www.minnesotastaffing.com/manufacturing-growth-slowed-in-september.html</link>
		<comments>http://www.minnesotastaffing.com/manufacturing-growth-slowed-in-september.html#comments</comments>
		<pubDate>Wed, 17 Oct 2007 13:54:59 +0000</pubDate>
		<dc:creator>Express Personnel Services</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mankatowebdesign.com/ExpressPersonnel.com/?p=17</guid>
		<description><![CDATA[The Institute for Supply Management reported its manufacturing index slowed to 52.0 in September, down from 52.9 in August. This is the lowest reading in seven months. Analysts were expecting the index to be 52.5. A reading of 50 or higher indicates expansion, while a reading below 50 shows contraction. Even with the slowdown in [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute for Supply Management reported its manufacturing index slowed to 52.0 in September, down from 52.9 in August. This is the lowest reading in seven months. Analysts were expecting the index to be 52.5. A reading of 50 or higher indicates expansion, while a reading below 50 shows contraction. Even with the slowdown in manufacturing sector, economists believe the sector is in good shape.<br />
<em>MSNBC.com – Oct. 1, 2007</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotastaffing.com/manufacturing-growth-slowed-in-september.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Strong Jobs Report Eases Fears over Economy’s Health</title>
		<link>http://www.minnesotastaffing.com/strong-jobs-report-eases-fears-over-economy%e2%80%99s-health.html</link>
		<comments>http://www.minnesotastaffing.com/strong-jobs-report-eases-fears-over-economy%e2%80%99s-health.html#comments</comments>
		<pubDate>Wed, 17 Oct 2007 13:53:47 +0000</pubDate>
		<dc:creator>Express Personnel Services</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mankatowebdesign.com/ExpressPersonnel.com/?p=16</guid>
		<description><![CDATA[The U.S. Department of Labor reported that employers added 110,000 new jobs in September. The report showed job losses in the housing and mortgage-related industries; however, higher job gains in health care and professional services compensated for the loss. The Labor Department revised its August job readings to a gain of 89,000 jobs, up from [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Labor reported that employers added 110,000 new jobs in September. The report showed job losses in the housing and mortgage-related industries; however, higher job gains in health care and professional services compensated for the loss. The Labor Department revised its August job readings to a gain of 89,000 jobs, up from the 4,000 job losses the report originally showed. The report also showed that the unemployment rate reached 4.7% in September, up from 4.6% in August. Hourly wages increased 0.4% to reach an average of $17.57 an hour, and consumer borrowing rose at an annual rate of 5.9%, according to the labor report.<br />
<em>WashingtonPost.com – Oct. 6, 2007</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotastaffing.com/strong-jobs-report-eases-fears-over-economy%e2%80%99s-health.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stop High Gas Prices from Draining Your Wallet</title>
		<link>http://www.minnesotastaffing.com/get-more-mileage-from-you-money-stop-high-gas-prices-from-draining-your-wallet.html</link>
		<comments>http://www.minnesotastaffing.com/get-more-mileage-from-you-money-stop-high-gas-prices-from-draining-your-wallet.html#comments</comments>
		<pubDate>Wed, 18 Jul 2007 17:39:27 +0000</pubDate>
		<dc:creator>Express Personnel Services</dc:creator>
		
		<category><![CDATA[Associate Articles]]></category>

		<guid isPermaLink="false">http://mankatowebdesign.com/ExpressPersonnel.com/?p=15</guid>
		<description><![CDATA[With gas prices continuing to increase, more people are feeling the pinch. Rising fuel prices also cause the price of groceries, airline tickets and delivery services to increase. These high prices put a burden on individuals, not only at the gas pump, but also at home and at work. By keeping a few money-saving tips [...]]]></description>
			<content:encoded><![CDATA[<p>With gas prices continuing to increase, more people are feeling the pinch. Rising fuel prices also cause the price of groceries, airline tickets and delivery services to increase. These high prices put a burden on individuals, not only at the gas pump, but also at home and at work. By keeping a few money-saving tips in mind, you can make the most of your finances. <a href="http://www.minnesotastaffing.com/get-more-mileage-from-you-money-stop-high-gas-prices-from-draining-your-wallet.html#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotastaffing.com/get-more-mileage-from-you-money-stop-high-gas-prices-from-draining-your-wallet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Business Of Temporary Staffing</title>
		<link>http://www.minnesotastaffing.com/hello-world.html</link>
		<comments>http://www.minnesotastaffing.com/hello-world.html#comments</comments>
		<pubDate>Sun, 15 Jul 2007 17:47:55 +0000</pubDate>
		<dc:creator>Express Personnel Services</dc:creator>
		
		<category><![CDATA[Temporary Staffing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Temporary staffing or temping, is emerging as the fastest growing recruitment trend in the country. Globally a $140 billion business, while third-party contracting is yet to play a dominant role in India, it has gained a foothold with a large number of big and small companies opting to engage staff without the responsibility of managing [...]]]></description>
			<content:encoded><![CDATA[<p>Temporary staffing or temping, is emerging as the fastest growing recruitment trend in the country. Globally a $140 billion business, while third-party contracting is yet to play a dominant role in India, it has gained a foothold with a large number of big and small companies opting to engage staff without the responsibility of managing them.</p>
<p>There are many challenges  <a href="http://www.minnesotastaffing.com/hello-world.html#more-1" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotastaffing.com/hello-world.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Temporary Staffing</title>
		<link>http://www.minnesotastaffing.com/temporary-staffing.html</link>
		<comments>http://www.minnesotastaffing.com/temporary-staffing.html#comments</comments>
		<pubDate>Thu, 01 Jan 1970 06:59:59 +0000</pubDate>
		<dc:creator>Express Personnel Services</dc:creator>
		
		<category><![CDATA[Temporary Staffing]]></category>

		<guid isPermaLink="false">http://mankatowebdesign.com/ExpressPersonnel.com/?p=4</guid>
		<description><![CDATA[A primary solution for businesses, Traditional Temporary staffing is a vital tool for companies experiencing short-term and occasional needs. Traditional Temporary staffing can help you keep your business on target, especially during:
&#62; Vacations
&#62; Leaves of absence
&#62; Special projects
&#62; Peak work sessions
Benefits Of Temporary Staffing
&#62; Quick response to immediate needs
&#62; Offsets production losses
&#62; No overtime premium [...]]]></description>
			<content:encoded><![CDATA[<p>A primary solution for businesses, Traditional Temporary staffing is a vital tool for companies experiencing short-term and occasional needs. Traditional Temporary staffing can help you keep your business on target, especially during:</p>
<p>&gt; Vacations<br />
&gt; Leaves of absence<br />
&gt; Special projects<br />
&gt; Peak work sessions</p>
<p><strong>Benefits Of Temporary Staffing</strong></p>
<p>&gt; Quick response to immediate needs<br />
&gt; Offsets production losses<br />
&gt; No overtime premium paid<br />
&gt; Quality assurance<br />
&gt; Variable cost of labor versus fixed cost</p>
<p><strong>Types Of Jobs We Staff</strong></p>
<p>&gt;Office/Clerical<br />
&gt;Light Industrial</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotastaffing.com/temporary-staffing.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
